Training Schedule
Our Introduction to BIM course will teach you how to fully model a basic BIM, and produce working drawings from it using ARCHICAD.
Below are our scheduled course dates, however you may prefer to undertake a short, custom training session - click here for more information.
Auckland - Takapuna Office
| February 2018 | |||
| 19th - 21st Feb | BIM Intro Training (fully booked) | 8:30am - 4:30pm | Overview |
| March 2018 | |||
| 19th - 21st Mar | BIM Intro Training | 8:30am - 4:30pm | Overview |
| April 2018 | |||
| 9th - 11th Apr | BIM Intro Training | 8:30am - 4:30pm | Overview |
Wellington
| January 2018 | |||
| Jan 31st - Feb 2nd | BIM Intro Training | 8:30am - 4:30pm | Overview |
Christchurch
| February 2018 | |||
| 13th - 15th Feb | BIM Intro Training (fully booked) | 8:30am - 4:30pm | Overview |
| April 2018 | |||
| 17th - 19th Apr | BIM Intro Training | 8:30am - 4:30pm | Overview |



